151days to the Opening Ceremony
Medal table
| # | NOC | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 🇵🇰 Pakistan | 1 | 0 | 0 | 1 |
| 2 | 🇮🇳 India | 0 | 1 | 0 | 1 |
| 3 | 🇱🇰 Sri Lanka | 0 | 0 | 1 | 1 |
| - | 🇧🇩 Bangladesh | 0 | 0 | 0 | 0 |
| - | 🇧🇹 Bhutan | 0 | 0 | 0 | 0 |
| - | 🇲🇻 Maldives | 0 | 0 | 0 | 0 |
| - | 🇳🇵 Nepal | 0 | 0 | 0 | 0 |
Latest gold medals
| Sport | Event | Champion |
|---|---|---|
| Athletics | 100m M | 🇵🇰 Arshad Nadeem |